Men's 2023 Standings
Top 6 make playoffs
Pos | Team | MP | PTS | W | D | L | GD |
1 | Greater Columbus FC | 3 | 7 | 2 | 1 | 0 | +5 |
2 | The City of Ohio SC | 3 | 7 | 2 | 1 | 0 | +4 |
3 | Mansfield Liederkranz SC | 2 | 6 | 2 | 0 | 0 | +3 |
4 | Ambassadors FC Ohio | 3 | 6 | 2 | 0 | 1 | +2 |
5 | Delaware Rising FC | 3 | 6 | 2 | 0 | 1 | +1 |
6 | Mahoning Trumbull United SC | 3 | 4 | 1 | 1 | 1 | +1 |
7 | Gavrilo Princip | 2 | 3 | 1 | 0 | 1 | -1 |
8 | Ashland United SC | 2 | 3 | 1 | 0 | 1 | -2 |
9 | Wooster FC | 2 | 3 | 1 | 0 | 1 | -2 |
10 | Amish Country United | 3 | 1 | 0 | 1 | 2 | -2 |
11 | FC Donau Mansfield | 3 | 0 | 0 | 0 | 3 | -4 |
12 | Stark County United | 3 | 0 | 0 | 0 | 3 | -5 |
Updated: Sunday, May 28