Women's 2023 Standings
Top 4 make playoffs
Pos | Team | MP | PTS | W | D | L | GD |
1 | The City of Ohio SC** | 8 | 24 | 8 | 0 | 0 | +23 |
2 | Delaware Rising FC** | 8 | 14 | 4 | 2 | 2 | +2 |
3 | Panthers FC* | 8 | 10 | 3 | 1 | 4 | +5 |
4 | Mansfield Liederkranz SC* | 8 | 10 | 3 | 1 | 4 | -10 |
5 | Amish Country United | 8 | 0 | 0 | 0 | 8 | -22 |
* Clinched playoffs
** Clinched home field advantage for Semifinals
Updated: Wednesday, July 12