Women's 2023 Standings
Top 4 make playoffs
Pos | Team | MP | PTS | W | D | L | GD |
1 | Delaware Rising FC | 2 | 4 | 1 | 1 | 0 | +1 |
2 | The City of Ohio SC | 1 | 3 | 1 | 0 | 0 | +2 |
3 | Panthers FC | 1 | 3 | 1 | 0 | 0 | +1 |
4 | Mansfield Liederkranz | 1 | 1 | 0 | 1 | 0 | 0 |
5 | Amish Country United | 3 | 0 | 0 | 0 | 3 | -4 |
Updated: Sunday, May 28