Standings
Women's Division
Top 4 make playoffs
Pos | Team | MP | PTS | W | D | L | GD |
1 | Ohio City SC** | 8 | 21 | 7 | 0 | 1 | +13 |
2 | Süsserfuss Ballverein** | 8 | 19 | 6 | 1 | 1 | +23 |
3 | Delaware Rising* | 8 | 10 | 3 | 1 | 4 | +4 |
4 | Panthers FC* | 8 | 9 | 3 | 0 | 5 | -2 |
5 | Mansfield Liederkranz | 8 | 0 | 0 | 0 | 8 | -39 |
* Clinched playoffs
** Clinched home field advantage for Semifinals
Updated: Sunday, July 7