Standings

Men's First Division

Top four make playoffs; 10th place auto relegated; 9th place plays in Pro/Rel Playoffs

Pos Team MP PTS W D L GD
1 Ohio City SC** 9 25 8 1 0 +34
2 Ambassadors FC Ohio** 9 20 6 2 1 +26
3 Delaware Rising* 9 19 5 4 0 +22
4 Mansfield Liederkranz* 9 12 4 0 5 -8
8 Ashland United 9 11 3 2 4 +2
5 Stark County United 9 11 3 2 4 -14
6 Inter Columbus 9 10 3 1 5 +3
7 Pali United 9 9 3 0 6 -19
9 Greater Columbus  9 7 2 1 6 -32
10 Mahoning Trumbull United (R) 9 3 0 3 6 -13

 

*Clinched playoffs

**Clinched home field advantage for Semifinals

Updated:

Sunday, July 7

Men's Second Division

1st place earns auto promotion; next three teams play in Pro/Rel Playoffs

Pos Team MP PTS W D L GD
1 Wooster FC+ 6 16 5 1 0 +24
2 Twinsburg United** 6 14 4 2 0 +10
3 Süsserfuss Ballverein* 6 12 4 0 2 +2
4 Ohio City II 6 9 3 0 3 +1
5 Mansfield Liederkranz II 6 4 1 1 4 -18
6 Amish Country United 6 3 1 0 5 -6
7 Panthers FC 6 3 1 0 5 -13

*Clinched playoffs

**Clinched home field advantage for Semifinals

+ Clinched Automatic Promotion 

Updated:

Sunday, July 7

Advertise Here

Advertise Here

Navigation

Follow Us