Standings

Men's First Division

Top four make playoffs; 10th place auto relegated; 9th place plays in Pro/Rel Playoffs

Pos Team MP PTS W D L GD
1 Ambassadors FC Ohio 0 0 0 0 0 0
2 Ashland United 0 0 0 0 0 0
3 Delaware Rising FC 0 0 0 0 0 0
4 Greater Columbus FC 0 0 0 0 0 0
5 Inter Columbus FC 0 0 0 0 0 0
6 Mahoning Trumbull United 0 0 0 0 0 0
7 Mansfield Liederkranz 0 0 0 0 0 0
8 Ohio City SC 0 0 0 0 0 0
9 Pali United 0 0 0 0 0 0
10 Stark County United 0 0 0 0 0 0

 

*Clinched playoffs

**Clinched home field advantage for Semifinals

Updated:

Friday, May 10

Men's Second Division

1st place earns auto promotion; next three teams play in Pro/Rel Playoffs

Pos Team MP PTS W D L GD
1 Amish Country United 0 0 0 0 0 0
2 Mansfield Liederkranz II 0 0 0 0 0 0
3 Ohio City SC II 0 0 0 0 0 0
4 Panthers FC 0 0 0 0 0 0
5 Süsserfuss Ballverein 0 0 0 0 0 0
6 Twinsburg United 0 0 0 0 0 0
7 Wooster FC 0 0 0 0 0 0

 

*Clinched playoffs

**Clinched home field advantage for Semifinals

Updated:

Friday, May 10

Advertise Here

Advertise Here

Navigation

Follow Us